| SKU: | Gauge/Diameter: | Coil Inner Diameter: | Instrument: | Make: |
| 180500 | 0.030″ | 0.154″ | Trombone | Conn |
| 180503 | 0.031″ | 0.189″ | Trombone | Getzen |
| 180526 | 0.038″ | 0.179″ | Trombone | Jupiter |
| 180501 | 0.040″ | 0.179″ | Trombone | King |
| 180504 | 0.031″ | 0.207″ | Trombone | Olds |
| 180502 | 0.032″ | 0.143″ | Trombone | Olds and Pan American |
| 180525 | 0.031″ | 0.188″ | Trumpet and Trombone | Yamaha Trumpet and Trombone |
| 180511 | 0.031″ | 0.171″ | Valve Instruments | Getzen and similar |
| 180506 | 0.029″ | 0.148″ | Valve Instruments | Holton |
| 180509 | 0.029″ | 0.213″ | Valve Instruments | King and similar |
| 180510 | 0.029″ | 0.214″ | Valve Instruments | Olds |
| 180507 | 0.026″ | 0.150″ | Valve Instruments | Conn and similar – .31 |
| 180508 | 0.024″ | 0.106″ | Valve Instruments | Conn and similar – .33 |
You may also like…
$6.55 – $18.50
This product has multiple variants. The options may be chosen on the product page
$1.64
This product has multiple variants. The options may be chosen on the product page
$12.61 – $40.12
This product has multiple variants. The options may be chosen on the product page
$0.42 – $3.16
This product has multiple variants. The options may be chosen on the product page
